HARGA VOUCHER GAME ONLINE MURAH
DAFTAR HARGA GAMES ONLINE TLM RELOAD
VOUCHER GAMES ONLINE
* Cek Harga Voucher Game
Format : H.KodeGame.PIN
Contoh : H.CAB.1234
* Pembelian Voucher Game
Format : KodeVoucher.NoHpPembeli.PIN
Contoh : CAB10.08999456784.1234
DAFTAR HARGA REAL TIME
Akses Melalui :
Update Harga per 21 Nov 2016
CABAL (CAB)
| KODE PRODUK | NAMA VOUCHER | HARGA |
CAB10 | Cabal 1.000 GOLD | 9.620 |
CAB30 | Cabal 3.000 GOLD | 28.520 |
CAB50 | Cabal 5.000 GOLD | 47.520 |
CAB100 | Cabal 10.000 GOLD | 95.020 |
GEMSCOOL (GEM)
| KODE PRODUK | NAMA VOUCHER | HARGA |
GEM10 | Gemscool 1,000 Cash Point | 9.520 |
GEM20 | Gemscool 2,000 Cash Point | 19.020 |
GEM30 | Gemscool 3,000 Cash Point | 28.520 |
GEM50 | Gemscool 5,000 Cash Point | 47.520 |
GEM100 | Gemscool 10,000 Cash Point | 95.220 |
GEM200 | Gemscool 20,000 Cash Point | 190.020 |
GEM300 | Gemscool 30,000 Cash Point | 285.020 |
MEGAXUS (MEGA)
| KODE PRODUK | NAMA VOUCHER | HARGA |
MEGA10 | Megaxus 10,000 MI Cash | 9.620 |
MEGA20 | Megaxus 21,000 MI Cash | 19.020 |
MEGA50 | Megaxus 55,000 MI Cash | 47.520 |
MEGA100 | Megaxus 110,000 MI Cash | 95.020 |
LYTO (LYTO)
| KODE PRODUK | NAMA VOUCHER | HARGA |
LYTO10 | Lyto 2,500 Koin | 9.720 |
LYTO20 | Lyto 5,500 Koin | 19.420 |
LYTO35 | Lyto 10,000 Koin | 34.020 |
LYTO65 | Lyto 20,000 Koin | 63.020 |
LYTO175 | Lyto 57,000 Koin | 169.020 |
ONELIFE (ONE)
| KODE PRODUK | NAMA VOUCHER | HARGA |
ONE10 | Onelife 40 Point | 9.620 |
ONE25 | Onelife 100 Point | 23.770 |
ONE50 | Onelife 200 Point | 47.520 |
ONE100 | Onelife 400 Point | 95.020 |
PLAYPOINT (PLAY)
| KODE PRODUK | NAMA VOUCHER | HARGA |
PLAY10 | PlayPoint 26.000 | 9.620 |
PLAY30 | PlayPoint 78.000 | 28.520 |
PLAY50 | PlayPoint 130.000 | 47.520 |
PLAY100 | PlayPoint 260.000 | 95.020 |
WAVEGAME (WAVE)
| KODE PRODUK | NAMA VOUCHER | HARGA |
WAVE10 | Wavegame 40 Coin | 9.620 |
WAVE20 | Wavegame 82 Coin | 19.020 |
WAVE50 | Wavegame 210 Coin | 47.520 |
WAVE100 | Wavegame 435 Coin | 95.020 |
ZYNGA (ZYN)
| KODE PRODUK | NAMA VOUCHER | HARGA |
ZYN20 | Zynga 20.000 | 21.220 |
ZYN50 | Zynga 50.000 | 52.720 |
ZYN100 | Zynga 100.000 | 105.220 |
IAH GAMES (IAH)
| KODE PRODUK | NAMA VOUCHER | HARGA |
IAH10 | 10.000 iCredits IAH Games | 10.120 |
IAH20 | 20.000 iCredits IAH Games | 19.820 |
IAH50 | 50.000 iCredits IAH Games | 49.020 |
IAH100 | 100.000 iCredits IAH Games | 98.020 |
MOL POINT (MOL)
| KODE PRODUK | NAMA VOUCHER | HARGA |
MOL20 | 200 MOL Points | 19.720 |
MOL50 | 500 MOL Points | 49.020 |
MOL100 | 1.000 MOL Points | 98.020 |
MOL200 | 2.000 MOL Points | 195.020 |
ORANGE GAMES (ORG)
| KODE PRODUK | NAMA VOUCHER | HARGA |
ORG10 | 1.000 O-Cash | 9.620 |
ORG30 | 3.000 O-Cash | 28.520 |
ORG50 | 5.000 O-Cash | 47.520 |
ORG100 | 10.000 O-Cash | 95.020 |
CHERRY CREDIT (CHE)
| KODE PRODUK | NAMA VOUCHER | HARGA |
CHE50 | 5.000 Cherry Credits | 45.020 |
CHE100 | 10.000 Cherry Credits | 90.020 |
CHE300 | 30.000 Cherry Credits | 270.020 |
CHE500 | 50.000 Cherry Credits | 398.020 |
CHE1000 | 100.000 Cherry Credits | 790.020 |
GARENA (GAR)
| KODE PRODUK | NAMA VOUCHER | HARGA |
GAR40 | 200 Garena Shells | 38.020 |
GAR100 | 500 Garena Shells | 95.020 |
GAR200 | 1.000 Garena Shells | 190.020 |
VTC POIN (VTC)
| KODE PRODUK | NAMA VOUCHER | HARGA |
VTC5 | 10 V-Coin VTC | 4.770 |
VTC10 | 20 V-Coin VTC | 9.520 |
VTC20 | 40 V-Coin VTC | 19.020 |
VTC30 | 60 V-Coin VTC | 28.520 |
VTC50 | 100 V-Coin VTC | 47.520 |
VTC100 | 200 V-Coin VTC | 95.020 |
DIGICASH (DC)
| KODE PRODUK | NAMA VOUCHER | HARGA |
DC10 | Digicash 10.000 | 9.820 |
DC20 | Digicash 20.000 | 19.020 |
DC50 | Digicash 50.000 | 47.520 |
DC100 | Digicash 100.000 | 95.020 |
DC250 | Digicash 250.000 | 238.020 |
ASIASOFT (VAS)
| KODE PRODUK | NAMA VOUCHER | HARGA |
VAS10 | asiasoft 1000 @cash | 9.320 |
VAS20 | asiasoft 2000 @cash | 18.620 |
VAS50 | asiasoft 5000 @cash | 46.520 |
VAS100 | asiasoft 10000 @cash | 93.020 |
VOOMGA GAMEWAVE (VOM) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
VOM50 | Gamewave Voucher 150 V-Cash | 47.020 |
VOM100 | Gamewave Voucher 300 V-Cash | 94.020 |
VOM200 | Gamewave Voucher 600 V-Cash | 188.020 |
VOM500 | Gamewave Voucher 1500 V-Cash | 470.020 |
VOM1000 | Gamewave Voucher 3000 V-Cash | 940.020 |
INGAME CASH (VIN)
| KODE PRODUK | NAMA VOUCHER | HARGA |
VIN10 | INGAME karaoke 40 inCash | 9.220 |
VIN20 | INGAME karaoke 80 inCash | 18.420 |
VIN50 | INGAME karaoke 200 inCash | 46.020 |
VIN100 | INGAME karaoke 400 inCash | 92.020 |
ITUNES GIFT CARD (VIT)
| KODE PRODUK | NAMA VOUCHER | HARGA |
VIT10 | iTunes Gift Card $10 | 120.520 |
VIT15 | iTunes Gift Card $15 | 166.020 |
VIT25 | iTunes Gift Card $25 | 277.520 |
VIT50 | iTunes Gift Card $50 | 555.020 |
VIT100 | iTunes Gift Card $100 | 1.075.020 |
MAINGAME (MG)
| KODE PRODUK | NAMA VOUCHER | HARGA |
MG10 | V. Mainkan.com 10,000 I-poin | 9.620 |
MG20 | V. Mainkan.com 20,000 I-poin | 19.220 |
MG50 | V. Mainkan.com 50,000 I-poin | 48.020 |
MG100 | V. Mainkan.com 100,000 I-poin | 96.020 |
MYCARD (MYC)
| KODE PRODUK | NAMA VOUCHER | HARGA |
MYC50 | MyCard 50 Points | 19.020 |
MYC100 | MyCard 150 Points | 56.320 |
MYC350 | MyCard 350 Points | 126.020 |
MYC450 | MyCard 450 Points | 163.020 |
MYC1000 | MyCard 1000 Points | 358.020 |
NETMARBLE (NET)
| KODE PRODUK | NAMA VOUCHER | HARGA |
NET10 | NETMARBLE 1000 NC | 9.120 |
NET20 | NETMARBLE 2000 NC | 18.220 |
NET50 | NETMARBLE 5000 NC | 45.520 |
NET100 | NETMARBLE 10000 NC | 91.020 |
NET200 | NETMARBLE 20000 NC | 182.020 |
Olleh4U (OLU) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
OLU10 | 10.000 U-Cash | 9.220 |
OLU20 | 20.000 U-Cash | 18.420 |
OLU50 | 50.000 U-Cash | 46.020 |
OLU100 | 100.000 U-Cash | 92.020 |
PLAYFISH (PF)
| KODE PRODUK | NAMA VOUCHER | HARGA |
PF20 | Playfish Coupon 20.000 | 18.820 |
PF50 | Playfish Coupon 50.000 | 47.020 |
PF100 | Playfish Coupon 100.000 | 94.020 |
PLAYSTATION CARD (PLS)
| KODE PRODUK | NAMA VOUCHER | HARGA |
PLS10 | PSN Card $10 US | 125.020 |
PLS20 | PSN Card $20 US | 225.020 |
PLS50 | PSN Card $50 US | 520.020 |
QEON (QE)
| KODE PRODUK | NAMA VOUCHER | HARGA |
QE10 | QEON Qash 2.300 | 9.120 |
QE30 | QEON Qash 6.900 | 27.320 |
QE50 | QEON Qash 11.500 | 45.520 |
QE100 | QEON Qash 23.000 | 91.020 |
STEAM SEA (SEA)
| KODE PRODUK | NAMA VOUCHER | HARGA |
SEA5 | Steam Wallet Card [US] $5 | 60.020 |
SEA10 | Steam Wallet Card [US] $10 | 116.020 |
SEA50 | Steam Wallet Card [US] $50 | 580.020 |
ULTIMATE GAMECARD (UG)
| KODE PRODUK | NAMA VOUCHER | HARGA |
UG5 | 500 Points Ultimate Game Card | 56.020 |
UG10 | 1000 Points Ultimate Game Card | 110.020 |
UG15 | 1500 Points Ultimate Game Card | 166.020 |
UG20 | 2000 Points Ultimate Game Card | 220.020 |
UG50 | 5000 Points Ultimate Game Card | 544.020 |
UG100 | 10.000 Points Ultimate Game Card | 1.084.020 |
TERRACORD (TER) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
TER10 | 1.000 Terra | 9.620 |
TER20 | 2.000 Terra | 19.020 |
TER30 | 3.000 Terra | 29.020 |
TER50 | 5.000 Terra | 47.520 |
TER100 | 10.000 Terra | 95.020 |
TER200 | 20.000 Terra | 190.020 |
TER300 | 30.000 Terra | 285.020 |
Rose Online (ROSE) OFF
| KODE PRODUK | NAMA VOUCHER | HARGA |
ROSE10 | Rose 2.500 Koin | 9.620 |
ROSE30 | Rose 8.000 Koin | 28.520 |
ROSE50 | Rose 15.000 Koin | 47.520 |
ROSE100 | Rose 30.000 Koin | 95.020 |
NAMA GAMES
Cabal
Game : Cabal
Gemscool
Game : Mako, Freestyle, Atlantica, Point Blank, OnAir,Yulgang
Megaxus
Game : Ayodance, Lineage II, War Rock, Grand Chase
Lyto
Game : Granado Espada, Requiem, Luna Online, Rohan Online, Perfect
World, RF Online, Seal Online, Ragnarok Online, Avalon, Cross Fire,
Crazy Kart 2, Idol Street, GetAmped-X
Onelife Online
Game : Fast Black
PlayPoint
Game : Drift City
Rose Online
Game : Rose Online
TBOT
Game : Tbot
Wavegame
Game : Angel Love, Emil Chronicle, Three Kingdoms
Zynga
Game : FrontierVille, FarmVille, Mafia Wars, Cafe World, Zynga Poker,
CityVille, Treasure Isle, PetVille, CityVille, FishVille, Empires and
Allies, FrontlierVille, RewardVille, Vampire Wars, Warstorm, World with
Friends, YoVille, Zinga Game Bar
QEON
Game : Shadow Company, Heva Online, Puzzle Kingdom, Clash Of Gods
ULTIMATE GAMECARD
Game : Aeria Games, Game321, Nexon US, PW, KoramGame, IJJI, Gpotato